150 – 3000 kg/day Block Ice Machine
Icemac Model #
- 150 kg/d - 3000 kg/d
- Vertical evaporator
Delivery Terms: EXW, CFR, CIF, DAP, DDP
Submit an Inquiry
Item can be shipped to all over the world.
Product Overview
- Fast cooling & production
- High efficiency, energy saving and low maintenance
- Compact size and easy installation
- Long service life and reliable performance
- Environment friendly and low noise
- Easy to clean
- Up to 3000kg daily production
- up to 50 pieces molds and each mold up to 22 kg
- The machine is completely constructed by durable 304 stainless steel material, which has good quality to against rust and corrosion
- Polyethylene insulation to increase energy efficiency and eliminate corrosion
- Top brand components
- Air cooling system
- Easy to use electronic control
- 2-year warranty period
- Circulating motor with stainless steel bar
- Ice defrost system (optional)
- Ice carrying counter (optional)
- Ice transposition system (optional)
Technical Specifications
Ice Making Capacity | 150kg/24h - 3000kg/24h |
Cooling Capacity | 2.3kW - 15.5kW |
Ambient Temperature | 30-40 °C |
Water Input Temperature | Max. 20 °C |
Ice Output Temperature | -10 °C |
Ice Molds Pieces | 16pcs - 50pcs |
Weight and Size of per block (WLH) | 5 kg and 10 x10 x 55 cm - 22 kg and 15 x 25 x 75 cm |
Ice molds material and thickness | ANSI 304 / 1mm, 1.2mm |
Ice block production in 24 hours | 48pcs - 144pcs |
Ice production time | 8h |
Cooling Mode | Air Cooling |
Refrigerant | R 404, R 404 A |
Evaporator Type | Copper Coil |
Pool Inner Coating | Polyethylene |
Compressor Brand and Power | Tecumseh, 2 hp, Semi-Hermetic, DORIN, 10 hp, Semi-Hermetic |
Power Supply | 3P / 380-400V / 50-60Hz |
Power Consumption | 2 kW/h - 12 kW/h - |
Dimension of plant with ice pool (WLH) | 130x100x75cm - 220x320x90cm |
Accessories | 1 piece circulating motor 1 kW with stainless steel bar |
Optional Accessories | Ice defrost system Ice carrying counter Ice transposition system |
Icemac has right to change any dimension or specification.